Kängan
monodope
Kängan
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace |
|---|---|---|---|---|---|---|---|
| 09.03.2009 | 120 | Cycling |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.speed | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 2:34,69 | 2:34,69 | 1 km | 23.3 km/h | |
| 1 | 2. | 2:32,93 | 5:07,63 | 1 km | 23.5 km/h | |
| 2 | 3. | 2:13,93 | 7:21,57 | 1 km | 26.9 km/h | |
| 3 | 4. | 2:10,91 | 9:32,50 | 1 km | 27.5 km/h | |
| 4 | 5. | 2:14,93 | 11:47,42 | 1 km | 26.7 km/h | |
| 5 | 6. | 2:14,91 | 14:02,35 | 1 km | 26.7 km/h | |
| 6 | 7. | 2:32,93 | 16:35,28 | 1 km | 23.5 km/h | |
| 7 | 8. | 2:54,90 | 19:30,20 | 1 km | 20.6 km/h | |
| 8 | 9. | 2:33,91 | 22:04,11 | 1 km | 23.4 km/h | |
| 9 | 10. | 2:20,93 | 24:25,5 | 1 km | 25.5 km/h | |
| 10 | 11. | 2:20,91 | 26:45,98 | 1 km | 25.5 km/h | |
| 11 | 12. | 1:56,95 | 28:42,93 | 1 km | 30.8 km/h | |
| 12 | 13. | 2:11,90 | 30:54,83 | 1 km | 27.3 km/h | |
| 13 | 14. | 2:11,88 | 33:06,73 | 1 km | 27.3 km/h | |
| 14 | 15. | 2:14,90 | 35:21,63 | 1 km | 26.7 km/h | |
| 15 | 16. | 2:28,88 | 37:50,53 | 1 km | 24.2 km/h | |
| 16 | 17. | 2:30,87 | 40:21,40 | 1 km | 23.9 km/h | |
| 17 | 18. | 2:22,90 | 42:44,30 | 1 km | 25.2 km/h | |
| 18 | 19. | 2:53,84 | 45:38,15 | 1 km | 20.7 km/h | |
| 19 | 20. | 2:41,87 | 48:20,3 | 1 km | 22.2 km/h | |
| 20 | 21. | 2:30,87 | 50:50,92 | 1 km | 23.9 km/h | |
| 21 | 22. | 2:36,88 | 53:27,80 | 1 km | 22.9 km/h | |
| 22 | 23. | 2:19,91 | 55:47,73 | 1 km | 25.7 km/h | |
| 23 | 24. | 2:26,91 | 58:14,65 | 1 km | 24.5 km/h | |
| 24 | 25. | 2:46,88 | 1:01:01,53 | 1 km | 21.6 km/h | |
| 25 | 26. | 2:56,87 | 1:03:58,42 | 1 km | 20.4 km/h | |
| 26 | 27. | 2:19,88 | 1:06:18,30 | 1 km | 25.7 km/h | |
| 27 | 28. | 0:39,74 | 1:06:58,5 | 0.1 km | 13.4 km/h | |
Log in to post your comments.