15.06.2008 09:59
petteri.pyrro
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace | Avg.heart rate |
|---|---|---|---|---|---|---|---|---|
| 15.06.2008 | 97 | Cycling |
Current votes:
0
| Lap time | Total time | Lap distance | Avg.speed | Avg.HR | ||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 2:31,65 | 2:31,65 | 1 km | 23.7 km/h | |
| 1 | 2. | 2:23,97 | 4:55,63 | 1 km | 25 km/h | |
| 2 | 3. | 2:35,3 | 7:30,67 | 1 km | 23.2 km/h | |
| 3 | 4. | 2:04,3 | 9:34,70 | 1 km | 29 km/h | |
| 4 | 5. | 2:05,98 | 11:40,67 | 1 km | 28.6 km/h | |
| 5 | 6. | 1:58,98 | 13:39,66 | 1 km | 30.3 km/h | |
| 6 | 7. | 2:31,50 | 16:11,17 | 1 km | 23.8 km/h | |
| 7 | 8. | 2:03,3 | 18:14,21 | 1 km | 29.3 km/h | |
| 8 | 9. | 2:28,96 | 20:43,17 | 1 km | 24.2 km/h | |
| 9 | 10. | 2:39,0 | 23:22,17 | 1 km | 22.6 km/h | |
| 10 | 11. | 2:14,99 | 25:37,16 | 1 km | 26.7 km/h | |
| 11 | 12. | 2:34,96 | 28:12,13 | 1 km | 23.2 km/h | |
| 12 | 13. | 2:25,99 | 30:38,11 | 1 km | 24.7 km/h | |
| 13 | 14. | 2:23,3 | 33:01,15 | 1 km | 25.2 km/h | |
| 14 | 15. | 3:15,96 | 36:17,11 | 1 km | 18.4 km/h | |
| 15 | 16. | 2:19,0 | 38:36,11 | 1 km | 25.9 km/h | |
| 16 | 17. | 2:12,99 | 40:49,11 | 1 km | 27.1 km/h | |
| 17 | 18. | 2:32,99 | 43:22,9 | 1 km | 23.5 km/h | |
| 18 | 19. | 2:31,2 | 45:53,11 | 1 km | 23.8 km/h | |
| 19 | 20. | 2:18,96 | 48:12,9 | 1 km | 25.9 km/h | |
| 20 | 21. | 2:10,0 | 50:22,9 | 1 km | 27.7 km/h | |
| 21 | 22. | 2:33,2 | 52:55,11 | 1 km | 23.5 km/h | |
| 22 | 23. | 2:08,96 | 55:04,7 | 1 km | 27.9 km/h | |
| 23 | 24. | 2:16,9 | 57:20,17 | 1 km | 26.5 km/h | |
| 24 | 25. | 2:17,90 | 59:38,7 | 1 km | 26.1 km/h | |
| 25 | 26. | 2:40,0 | 1:02:18,7 | 1 km | 22.5 km/h | |
| 26 | 27. | 2:10,99 | 1:04:29,7 | 1 km | 27.5 km/h | |
| 27 | 28. | 2:08,0 | 1:06:37,7 | 1 km | 28.1 km/h | |
| 28 | 29. | 2:26,97 | 1:09:04,6 | 1 km | 24.5 km/h | |
| 29 | 30. | 2:02,0 | 1:11:06,6 | 1 km | 29.5 km/h | |
| 30 | 31. | 2:13,2 | 1:13:19,9 | 1 km | 27.1 km/h | |
| 31 | 32. | 2:02,98 | 1:15:22,6 | 1 km | 29.3 km/h | |
| 32 | 33. | 1:55,98 | 1:17:18,5 | 1 km | 31 km/h | |
| 33 | 34. | 2:02,98 | 1:19:21,2 | 1 km | 29.3 km/h | |
| 34 | 35. | 2:08,3 | 1:21:29,6 | 1 km | 28.1 km/h | |
| 35 | 36. | 2:34,96 | 1:24:04,2 | 1 km | 23.2 km/h | |
| 36 | 37. | 2:52,97 | 1:26:57,1 | 1 km | 20.8 km/h | |
| 37 | 38. | 2:07,3 | 1:29:04,3 | 1 km | 28.3 km/h | |
| 38 | 39. | 2:24,97 | 1:31:29,2 | 1 km | 24.8 km/h | |
| 39 | 40. | 2:20,0 | 1:33:49,2 | 1 km | 25.7 km/h | |
| 40 | 41. | 2:19,99 | 1:36:09,2 | 1 km | 25.7 km/h | |
| 41 | 42. | 2:27,95 | 1:38:36,97 | 1 km | 24.3 km/h | |
| 42 | 43. | 2:37,2 | 1:41:14,0 | 1 km | 22.9 km/h | |
| 43 | 44. | 2:45,0 | 1:43:59,0 | 1 km | 21.8 km/h | |
| 44 | 45. | 2:31,0 | 1:46:30,0 | 1 km | 23.8 km/h | |
| 45 | 46. | 2:17,0 | 1:48:47,0 | 1 km | 26.3 km/h | |
| 46 | 47. | 2:35,2 | 1:51:22,2 | 1 km | 23.2 km/h | |
| 47 | 48. | 2:40,0 | 1:54:02,2 | 1 km | 22.5 km/h | |
| 48 | 49. | 2:29,1 | 1:56:31,3 | 1 km | 24.2 km/h | |
| 49 | 50. | 2:11,97 | 1:58:43,2 | 1 km | 27.3 km/h | |
| 50 | 51. | 2:13,0 | 2:00:56,2 | 1 km | 27.1 km/h | |
| 51 | 52. | 2:51,0 | 2:03:47,2 | 1 km | 21.1 km/h | |
| 52 | 53. | 2:10,99 | 2:05:58,1 | 1 km | 27.5 km/h | |
| 53 | 54. | 3:29,5 | 2:09:27,6 | 1 km | 17.2 km/h | |
| 54 | 55. | 2:05,95 | 2:11:33,2 | 1 km | 28.6 km/h | |
| 55 | 56. | 2:28,0 | 2:14:01,2 | 1 km | 24.3 km/h | |
| 56 | 57. | 2:01,4 | 2:16:02,7 | 1 km | 29.7 km/h | |
| 57 | 58. | 1:38,97 | 2:17:41,5 | 1 km | 36.4 km/h | |
| 58 | 59. | 2:26,0 | 2:20:07,5 | 1 km | 24.7 km/h | |
| 59 | 60. | 2:26,0 | 2:22:33,5 | 1 km | 24.7 km/h | |
| 60 | 61. | 1:58,55 | 2:24:31,61 | 1 km | 30.4 km/h | |
| 61 | 62. | 2:17,44 | 2:26:49,5 | 1 km | 26.2 km/h | |
| 62 | 63. | 2:12,0 | 2:29:01,5 | 1 km | 27.3 km/h | |
| 63 | 64. | 2:16,50 | 2:31:17,56 | 1 km | 26.4 km/h | |
| 64 | 65. | 2:19,0 | 2:33:36,57 | 1 km | 25.9 km/h | |
| 65 | 66. | 2:44,0 | 2:36:20,59 | 1 km | 21.9 km/h | |
| 66 | 67. | 2:07,1 | 2:38:27,60 | 1 km | 28.3 km/h | |
| 67 | 68. | 2:08,9 | 2:40:35,69 | 1 km | 28.1 km/h | |
| 68 | 69. | 2:18,0 | 2:42:53,69 | 1 km | 26.1 km/h | |
| 69 | 70. | 3:04,0 | 2:45:57,69 | 1 km | 19.6 km/h | |
| 70 | 71. | 1:51,0 | 2:47:48,69 | 1 km | 32.4 km/h | |
| 71 | 72. | 2:19,0 | 2:50:07,70 | 1 km | 25.9 km/h | |
| 72 | 73. | 2:17,1 | 2:52:24,71 | 1 km | 26.3 km/h | |
| 73 | 74. | 1:59,0 | 2:54:23,71 | 1 km | 30.3 km/h | |
| 74 | 75. | 2:01,1 | 2:56:24,72 | 1 km | 29.7 km/h | |
| 75 | 76. | 2:08,0 | 2:58:32,72 | 1 km | 28.1 km/h | |
| 76 | 77. | 2:16,2 | 3:00:48,75 | 1 km | 26.5 km/h | |
| 77 | 78. | 2:02,1 | 3:02:50,77 | 1 km | 29.5 km/h | |
| 78 | 79. | 2:25,0 | 3:05:15,77 | 1 km | 24.8 km/h | |
| 79 | 80. | 2:08,0 | 3:07:23,77 | 1 km | 28.1 km/h | |
| 80 | 81. | 1:38,0 | 3:09:01,77 | 1 km | 36.7 km/h | |
| 81 | 82. | 2:02,0 | 3:11:03,77 | 1 km | 29.5 km/h | |
| 82 | 83. | 2:16,0 | 3:13:19,77 | 1 km | 26.5 km/h | |
| 83 | 84. | 2:41,0 | 3:16:00,77 | 1 km | 22.4 km/h | |
| 84 | 85. | 2:10,3 | 3:18:10,80 | 1 km | 27.7 km/h | |
| 85 | 86. | 2:06,1 | 3:20:16,82 | 1 km | 28.6 km/h | |
| 86 | 87. | 2:12,8 | 3:22:28,90 | 1 km | 27.3 km/h | |
| 87 | 88. | 3:08,91 | 3:25:37,82 | 1 km | 19.1 km/h | |
| 88 | 89. | 2:02,0 | 3:27:39,82 | 1 km | 29.5 km/h | |
| 89 | 90. | 2:04,0 | 3:29:43,82 | 1 km | 29 km/h | |
| 90 | 91. | 1:51,0 | 3:31:34,82 | 1 km | 32.4 km/h | |
| 91 | 92. | 2:18,0 | 3:33:52,84 | 1 km | 26.1 km/h | |
| 92 | 93. | 2:07,0 | 3:35:59,84 | 1 km | 28.3 km/h | |
| 93 | 94. | 2:26,0 | 3:38:25,84 | 1 km | 24.7 km/h | |
| 94 | 95. | 2:11,15 | 3:40:37,0 | 0.9 km | 24.7 km/h | |
Log in to post your comments.