2009/11/01 05:49
yelu
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace | Step count |
|---|---|---|---|---|---|---|---|---|
| 01.11.2009 | 20 | Running |
| Lap time | Total time | Lap distance | Avg.pace | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 6:12,47 | 6:12,47 | 1 km | 6:12 / km | |
| 1 | 2. | 5:54,49 | 12:06,96 | 1 km | 5:54 / km | |
| 2 | 3. | 5:42,62 | 17:49,57 | 1 km | 5:43 / km | |
| 3 | 4. | 5:29,41 | 23:18,99 | 1 km | 5:29 / km | |
| 4 | 5. | 5:37,57 | 28:56,56 | 1 km | 5:38 / km | |
| 5 | 6. | 5:58,56 | 34:55,13 | 1 km | 5:59 / km | |
| 6 | 7. | 6:46,43 | 41:41,57 | 1 km | 6:46 / km | |
| 7 | 8. | 6:21,51 | 48:03,9 | 1 km | 6:22 / km | |
| 8 | 9. | 5:27,72 | 53:30,82 | 1 km | 5:28 / km | |
| 9 | 10. | 4:48,17 | 58:18,98 | 1 km | 4:48 / km | |
| 10 | 11. | 5:20,54 | 1:03:39,53 | 1 km | 5:21 / km | |
| 11 | 12. | 5:01,61 | 1:08:41,14 | 1 km | 5:02 / km | |
| 12 | 13. | 5:10,82 | 1:13:51,97 | 1 km | 5:11 / km | |
| 13 | 14. | 5:26,11 | 1:19:18,7 | 1 km | 5:26 / km | |
| 14 | 15. | 5:44,62 | 1:25:02,71 | 1 km | 5:45 / km | |
| 15 | 16. | 5:38,33 | 1:30:41,5 | 1 km | 5:38 / km | |
| 16 | 17. | 5:24,62 | 1:36:05,67 | 1 km | 5:25 / km | |
| 17 | 18. | 6:42,45 | 1:42:48,13 | 1 km | 6:42 / km | |
| 18 | 19. | 6:40,63 | 1:49:28,77 | 1 km | 6:41 / km | |
| 19 | 20. | 5:54,30 | 1:55:23,7 | 1 km | 5:54 / km | |
| 20 | 21. | 5:20,62 | 2:00:43,71 | 1 km | 5:21 / km | |
| 21 | 22. | 5:21,62 | 2:06:05,32 | 1 km | 5:22 / km | |
| 22 | 23. | 8:03,94 | 2:14:09,27 | 1 km | 8:04 / km | |
| 23 | 24. | 10:25,92 | 2:24:35,20 | 1 km | 10:26 / km | |
| 24 | 25. | 10:56,99 | 2:35:32,20 | 1 km | 10:57 / km | |
| 25 | 26. | 6:32,35 | 2:42:04,55 | 1 km | 6:32 / km | |
| 26 | 27. | 8:11,17 | 2:50:15,72 | 1 km | 8:11 / km | |
| 27 | 28. | 6:25,31 | 2:56:41,4 | 1 km | 6:25 / km | |
| 28 | 29. | 5:02,48 | 3:01:43,53 | 1 km | 5:02 / km | |
| 29 | 30. | 5:05,26 | 3:06:48,79 | 1 km | 5:05 / km | |
| 30 | 31. | 4:52,47 | 3:11:41,27 | 1 km | 4:52 / km | |
| 31 | 32. | 1:21,98 | 3:13:03,26 | 0.3 km | 4:24 / km | |
Log in to post your comments.