09.10.2009 10:02
Stivolino
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace | Step count | Calories burned |
|---|---|---|---|---|---|---|---|---|---|
| 09.10.2009 | 27 | Walking | 819 |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.pace | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 9:19,87 | 9:19,87 | 1 km | 9:20 / km | |
| 1 | 2. | 12:03,0 | 21:22,88 | 1 km | 12:03 / km | |
| 2 | 3. | 11:11,0 | 32:33,88 | 1 km | 11:11 / km | |
| 3 | 4. | 18:03,93 | 50:37,80 | 1 km | 18:04 / km | |
| 4 | 5. | 11:10,99 | 1:01:48,80 | 1 km | 11:11 / km | |
| 5 | 6. | 11:00,0 | 1:12:48,80 | 1 km | 11:00 / km | |
| 6 | 7. | 5:21,93 | 1:18:10,73 | 0.5 km | 11:14 / km | |
Log in to post your comments.