2009.09.27 19.10
hojdaren
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace | Step count | Calories burned |
|---|---|---|---|---|---|---|---|---|---|
| 27.09.2009 | 30 | Running | 1132 |
| Lap time | Total time | Lap distance | Avg.pace | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 4:14,16 | 4:14,16 | 1 km | 4:14 / km | |
| 1 | 2. | 4:25,56 | 8:39,73 | 1 km | 4:26 / km | |
| 2 | 3. | 4:57,36 | 13:37,9 | 1 km | 4:57 / km | |
| 3 | 4. | 4:12,40 | 17:49,49 | 1 km | 4:12 / km | |
| 4 | 5. | 4:33,30 | 22:22,78 | 1 km | 4:33 / km | |
| 5 | 6. | 5:00,92 | 27:23,71 | 1 km | 5:01 / km | |
| 6 | 7. | 4:21,81 | 31:45,52 | 1 km | 4:22 / km | |
| 7 | 8. | 4:36,75 | 36:22,28 | 1 km | 4:37 / km | |
| 8 | 9. | 4:45,67 | 41:07,94 | 1 km | 4:46 / km | |
| 9 | 10. | 4:42,81 | 45:50,76 | 1 km | 4:43 / km | |
| 10 | 11. | 4:41,81 | 50:32,57 | 1 km | 4:42 / km | |
| 11 | 12. | 4:45,97 | 55:18,55 | 1 km | 5:01 / km | |
Log in to post your comments.