17.09.2009 09:41
Stivolino
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace | Step count | Calories burned |
|---|---|---|---|---|---|---|---|---|---|
| 17.09.2009 | 36 | Walking | 2200 |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.pace | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 11:26,48 | 11:26,48 | 1 km | 11:26 / km | |
| 1 | 2. | 16:45,0 | 28:11,48 | 1 km | 16:45 / km | |
| 2 | 3. | 6:32,0 | 34:43,48 | 1 km | 6:32 / km | |
| 3 | 4. | 6:16,99 | 41:00,48 | 1 km | 6:17 / km | |
| 4 | 5. | 9:51,0 | 50:51,48 | 1 km | 9:51 / km | |
| 5 | 6. | 7:56,98 | 58:48,46 | 1 km | 7:57 / km | |
| 6 | 7. | 9:02,0 | 1:07:50,48 | 1 km | 9:02 / km | |
| 7 | 8. | 16:10,0 | 1:24:00,47 | 1 km | 16:10 / km | |
| 8 | 9. | 12:46,0 | 1:36:46,47 | 1 km | 12:46 / km | |
| 9 | 10. | 10:21,0 | 1:47:07,48 | 1 km | 10:21 / km | |
| 10 | 11. | 12:12,96 | 1:59:20,44 | 1 km | 12:13 / km | |
| 11 | 12. | 12:15,0 | 2:11:35,44 | 1 km | 12:15 / km | |
| 12 | 13. | 10:54,0 | 2:22:29,45 | 1 km | 10:54 / km | |
| 13 | 14. | 15:10,0 | 2:37:39,45 | 1 km | 15:10 / km | |
| 14 | 15. | 14:00,0 | 2:51:39,45 | 1 km | 14:00 / km | |
| 15 | 16. | 13:34,0 | 3:05:13,45 | 1 km | 13:34 / km | |
| 16 | 17. | 13:15,0 | 3:18:28,45 | 1 km | 13:15 / km | |
| 17 | 18. | 6:33,56 | 3:25:02,2 | 0.4 km | 16:17 / km | |
Log in to post your comments.