15.09.2009 13:28
Stivolino
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace | Step count | Calories burned |
|---|---|---|---|---|---|---|---|---|---|
| 15.09.2009 | 46 | Walking | 992 |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.pace | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 11:11,26 | 11:11,26 | 1 km | 11:11 / km | |
| 1 | 2. | 11:39,0 | 22:50,26 | 1 km | 11:39 / km | |
| 2 | 3. | 11:10,0 | 34:00,26 | 1 km | 11:10 / km | |
| 3 | 4. | 12:45,4 | 46:45,32 | 1 km | 12:45 / km | |
| 4 | 5. | 11:03,94 | 57:49,26 | 1 km | 11:04 / km | |
| 5 | 6. | 11:12,0 | 1:09:01,27 | 1 km | 11:12 / km | |
| 6 | 7. | 11:51,0 | 1:20:52,27 | 1 km | 11:51 / km | |
| 7 | 8. | 10:05,68 | 1:30:57,96 | 0.9 km | 11:51 / km | |
Log in to post your comments.