04.09.2009 10.17
mossik
Kolecko-beh
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace | Step count |
|---|---|---|---|---|---|---|---|---|
| 04.09.2009 | 10 | Running |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.pace | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 5:18,48 | 5:18,48 | 1 km | 5:18 / km | |
| 1 | 2. | 5:19,16 | 10:37,63 | 1 km | 5:19 / km | |
| 2 | 3. | 5:21,20 | 15:58,85 | 1 km | 5:21 / km | |
| 3 | 4. | 5:46,11 | 21:44,96 | 1 km | 5:46 / km | |
| 4 | 5. | 5:43,10 | 27:28,5 | 1 km | 5:43 / km | |
| 5 | 6. | 6:12,6 | 33:40,11 | 1 km | 6:12 / km | |
| 6 | 7. | 1:52,30 | 35:32,42 | 0.3 km | 5:46 / km | |
Log in to post your comments.