23.04.2008 07:51
Dopey
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace |
|---|---|---|---|---|---|---|---|
| 23.04.2008 | 105 | Cycling |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.speed | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 2:31,65 | 2:31,65 | 1 km | 23.7 km/h | |
| 1 | 2. | 2:14,97 | 4:46,63 | 1 km | 26.7 km/h | |
| 2 | 3. | 2:21,8 | 7:07,72 | 1 km | 25.5 km/h | |
| 3 | 4. | 2:07,6 | 9:14,78 | 1 km | 28.3 km/h | |
| 4 | 5. | 2:12,3 | 11:26,83 | 1 km | 27.3 km/h | |
| 5 | 6. | 2:27,13 | 13:53,97 | 1 km | 24.5 km/h | |
| 6 | 7. | 2:16,46 | 16:10,44 | 1 km | 26.4 km/h | |
| 7 | 8. | 2:20,96 | 18:31,40 | 1 km | 25.5 km/h | |
| 8 | 9. | 2:02,0 | 20:33,40 | 1 km | 29.5 km/h | |
| 9 | 10. | 2:20,33 | 22:53,74 | 1 km | 24.8 km/h | |
Log in to post your comments.