Kängan nr 7 2009
monodope
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace |
|---|---|---|---|---|---|---|---|
| 16.08.2009 | 36 | Cycling |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.speed | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 2:48,96 | 2:48,96 | 1 km | 21.3 km/h | |
| 1 | 2. | 2:13,91 | 5:02,88 | 1 km | 26.9 km/h | |
| 2 | 3. | 2:08,90 | 7:11,80 | 1 km | 27.9 km/h | |
| 3 | 4. | 2:40,90 | 9:52,71 | 1 km | 22.4 km/h | |
| 4 | 5. | 2:37,87 | 12:30,59 | 1 km | 22.8 km/h | |
| 5 | 6. | 2:28,90 | 14:59,50 | 1 km | 24.2 km/h | |
| 6 | 7. | 2:01,93 | 17:01,42 | 1 km | 29.5 km/h | |
| 7 | 8. | 1:57,95 | 18:59,38 | 1 km | 30.5 km/h | |
| 8 | 9. | 2:13,93 | 21:13,30 | 1 km | 26.9 km/h | |
| 9 | 10. | 2:37,91 | 23:51,23 | 1 km | 22.8 km/h | |
| 10 | 11. | 2:42,91 | 26:34,15 | 1 km | 22.1 km/h | |
| 11 | 12. | 2:28,91 | 29:03,6 | 1 km | 24.2 km/h | |
| 12 | 13. | 2:38,91 | 31:41,99 | 1 km | 22.7 km/h | |
| 13 | 14. | 2:26,91 | 34:08,90 | 1 km | 24.5 km/h | |
| 14 | 15. | 1:48,92 | 35:57,82 | 1 km | 33.1 km/h | |
| 15 | 16. | 2:03,92 | 38:01,75 | 1 km | 29.1 km/h | |
| 16 | 17. | 1:59,93 | 40:01,69 | 1 km | 30 km/h | |
| 17 | 18. | 2:11,93 | 42:13,61 | 1 km | 27.3 km/h | |
| 18 | 19. | 2:54,88 | 45:08,51 | 1 km | 20.6 km/h | |
| 19 | 20. | 2:31,90 | 47:40,40 | 1 km | 23.7 km/h | |
| 20 | 21. | 2:12,91 | 49:53,32 | 1 km | 27.1 km/h | |
| 21 | 22. | 1:53,93 | 51:47,26 | 1 km | 31.6 km/h | |
| 22 | 23. | 1:40,93 | 53:28,21 | 1 km | 35.7 km/h | |
| 23 | 24. | 1:44,92 | 55:13,13 | 1 km | 34.3 km/h | |
| 24 | 25. | 1:53,93 | 57:07,7 | 1 km | 31.6 km/h | |
| 25 | 26. | 2:01,93 | 59:09,1 | 1 km | 29.5 km/h | |
| 26 | 27. | 1:04,98 | 1:00:14,0 | 0.9 km | 49.9 km/h | |
Log in to post your comments.