Skägget - Skänninge
monodope
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace |
|---|---|---|---|---|---|---|---|
| 01.08.2009 | 177 | Cycling |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.speed | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 2:46,21 | 2:46,21 | 1 km | 21.7 km/h | |
| 1 | 2. | 2:03,84 | 4:50,6 | 1 km | 29.1 km/h | |
| 2 | 3. | 2:04,84 | 6:54,91 | 1 km | 28.8 km/h | |
| 3 | 4. | 2:31,78 | 9:26,70 | 1 km | 23.7 km/h | |
| 4 | 5. | 2:13,84 | 11:40,54 | 1 km | 26.9 km/h | |
| 5 | 6. | 2:19,81 | 14:00,37 | 1 km | 25.7 km/h | |
| 6 | 7. | 2:12,86 | 16:13,23 | 1 km | 27.1 km/h | |
| 7 | 8. | 2:07,84 | 18:21,6 | 1 km | 28.2 km/h | |
| 8 | 9. | 2:10,83 | 20:31,90 | 1 km | 27.5 km/h | |
| 9 | 10. | 2:16,84 | 22:48,75 | 1 km | 26.3 km/h | |
| 10 | 11. | 2:13,84 | 25:02,58 | 1 km | 26.9 km/h | |
| 11 | 12. | 2:18,84 | 27:21,43 | 1 km | 25.9 km/h | |
| 12 | 13. | 2:07,84 | 29:29,26 | 1 km | 28.2 km/h | |
| 13 | 14. | 2:16,84 | 31:46,10 | 1 km | 26.3 km/h | |
| 14 | 15. | 2:26,81 | 34:12,92 | 1 km | 24.5 km/h | |
| 15 | 16. | 2:19,84 | 36:32,76 | 1 km | 25.7 km/h | |
| 16 | 17. | 2:19,84 | 38:52,59 | 1 km | 25.7 km/h | |
| 17 | 18. | 2:20,84 | 41:13,44 | 1 km | 25.6 km/h | |
| 18 | 19. | 2:07,84 | 43:21,28 | 1 km | 28.2 km/h | |
| 19 | 20. | 2:15,83 | 45:37,11 | 1 km | 26.5 km/h | |
| 20 | 21. | 2:16,81 | 47:53,92 | 1 km | 26.3 km/h | |
| 21 | 22. | 2:17,84 | 50:11,76 | 1 km | 26.1 km/h | |
| 22 | 23. | 2:10,86 | 52:22,63 | 1 km | 27.5 km/h | |
| 23 | 24. | 2:18,84 | 54:41,48 | 1 km | 25.9 km/h | |
| 24 | 25. | 2:26,83 | 57:08,30 | 1 km | 24.5 km/h | |
| 25 | 26. | 2:28,81 | 59:37,11 | 1 km | 24.2 km/h | |
| 26 | 27. | 2:16,84 | 1:01:53,96 | 1 km | 26.3 km/h | |
| 27 | 28. | 2:26,83 | 1:04:20,78 | 1 km | 24.5 km/h | |
| 28 | 29. | 2:03,85 | 1:06:24,65 | 1 km | 29.1 km/h | |
| 29 | 30. | 2:28,78 | 1:08:53,43 | 1 km | 24.2 km/h | |
| 30 | 31. | 2:24,83 | 1:11:18,26 | 1 km | 24.9 km/h | |
| 31 | 32. | 2:29,83 | 1:13:48,9 | 1 km | 24 km/h | |
| 32 | 33. | 2:15,84 | 1:16:03,93 | 1 km | 26.5 km/h | |
| 33 | 34. | 2:25,84 | 1:18:29,77 | 1 km | 24.7 km/h | |
| 34 | 35. | 2:25,83 | 1:20:55,60 | 1 km | 24.7 km/h | |
| 35 | 36. | 1:41,38 | 1:22:36,98 | 0.6 km | 22.8 km/h | |
Log in to post your comments.