Skänninge - Skägget
monodope
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace |
|---|---|---|---|---|---|---|---|
| 03.07.2009 | 83 | Cycling |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.speed | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 3:58,12 | 3:58,12 | 1 km | 15.1 km/h | |
| 1 | 2. | 2:20,78 | 6:18,92 | 1 km | 25.6 km/h | |
| 2 | 3. | 2:11,78 | 8:30,69 | 1 km | 27.3 km/h | |
| 3 | 4. | 2:48,74 | 11:19,44 | 1 km | 21.3 km/h | |
| 4 | 5. | 2:19,78 | 13:39,23 | 1 km | 25.8 km/h | |
| 5 | 6. | 2:05,84 | 15:45,7 | 1 km | 28.6 km/h | |
| 6 | 7. | 1:51,84 | 17:36,91 | 1 km | 32.2 km/h | |
| 7 | 8. | 1:56,82 | 19:33,74 | 1 km | 30.8 km/h | |
| 8 | 9. | 2:01,84 | 21:35,57 | 1 km | 29.5 km/h | |
| 9 | 10. | 2:23,80 | 23:59,38 | 1 km | 25 km/h | |
| 10 | 11. | 1:43,84 | 25:43,23 | 1 km | 34.7 km/h | |
| 11 | 12. | 1:56,82 | 27:40,5 | 1 km | 30.8 km/h | |
| 12 | 13. | 2:26,81 | 30:06,86 | 1 km | 24.5 km/h | |
| 13 | 14. | 2:15,78 | 32:22,66 | 1 km | 26.5 km/h | |
| 14 | 15. | 2:44,74 | 35:07,40 | 1 km | 21.9 km/h | |
| 15 | 16. | 2:41,75 | 37:49,15 | 1 km | 22.3 km/h | |
| 16 | 17. | 1:48,84 | 39:38,0 | 1 km | 33.1 km/h | |
| 17 | 18. | 1:46,84 | 41:24,84 | 1 km | 33.7 km/h | |
| 18 | 19. | 2:04,81 | 43:29,65 | 1 km | 28.8 km/h | |
| 19 | 20. | 2:00,79 | 45:30,46 | 1 km | 29.8 km/h | |
| 20 | 21. | 2:04,79 | 47:35,25 | 1 km | 28.8 km/h | |
| 21 | 22. | 1:49,82 | 49:25,7 | 1 km | 32.8 km/h | |
| 22 | 23. | 2:03,79 | 51:28,88 | 1 km | 29.1 km/h | |
| 23 | 24. | 1:54,81 | 53:23,69 | 1 km | 31.4 km/h | |
| 24 | 25. | 2:05,81 | 55:29,51 | 1 km | 28.6 km/h | |
| 25 | 26. | 2:31,78 | 58:01,30 | 1 km | 23.7 km/h | |
| 26 | 27. | 2:34,77 | 1:00:36,7 | 1 km | 23.3 km/h | |
| 27 | 28. | 2:42,75 | 1:03:18,82 | 1 km | 22.1 km/h | |
| 28 | 29. | 2:01,79 | 1:05:20,61 | 1 km | 29.6 km/h | |
| 29 | 30. | 1:57,82 | 1:07:18,44 | 1 km | 30.6 km/h | |
| 30 | 31. | 1:47,84 | 1:09:06,30 | 1 km | 33.4 km/h | |
| 31 | 32. | 2:27,76 | 1:11:34,6 | 1 km | 24.4 km/h | |
| 32 | 33. | 1:51,84 | 1:13:25,90 | 1 km | 32.2 km/h | |
| 33 | 34. | 1:57,84 | 1:15:23,75 | 1 km | 30.5 km/h | |
| 34 | 35. | 2:06,82 | 1:17:30,57 | 1 km | 28.4 km/h | |
| 35 | 36. | 1:53,82 | 1:19:24,40 | 1 km | 31.6 km/h | |
| 36 | 37. | 2:16,81 | 1:21:41,22 | 1 km | 26.3 km/h | |
| 37 | 38. | 1:59,81 | 1:23:41,3 | 1 km | 30 km/h | |
| 38 | 39. | 1:40,84 | 1:25:21,89 | 1 km | 35.7 km/h | |
| 39 | 40. | 3:15,75 | 1:28:37,64 | 1 km | 18.4 km/h | |
| 40 | 41. | 0:19,76 | 1:28:57,40 | 0 km | 2.6 km/h | |
Log in to post your comments.