Skägget - Skänninge
monodope
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace |
|---|---|---|---|---|---|---|---|
| 02.07.2009 | 57 | Cycling |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.speed | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 3:13,34 | 3:13,34 | 1 km | 18.6 km/h | |
| 1 | 2. | 2:31,72 | 5:45,6 | 1 km | 23.7 km/h | |
| 2 | 3. | 2:15,81 | 8:00,87 | 1 km | 26.5 km/h | |
| 3 | 4. | 2:32,81 | 10:33,70 | 1 km | 23.6 km/h | |
| 4 | 5. | 2:04,81 | 12:38,51 | 1 km | 28.8 km/h | |
| 5 | 6. | 2:20,81 | 14:59,34 | 1 km | 25.6 km/h | |
| 6 | 7. | 2:03,84 | 17:03,17 | 1 km | 29.1 km/h | |
| 7 | 8. | 1:57,87 | 19:01,4 | 1 km | 30.5 km/h | |
| 8 | 9. | 2:06,82 | 21:07,88 | 1 km | 28.4 km/h | |
| 9 | 10. | 2:15,81 | 23:23,70 | 1 km | 26.5 km/h | |
| 10 | 11. | 2:09,81 | 25:33,51 | 1 km | 27.7 km/h | |
| 11 | 12. | 2:09,81 | 27:43,32 | 1 km | 27.7 km/h | |
| 12 | 13. | 2:08,84 | 29:52,17 | 1 km | 27.9 km/h | |
| 13 | 14. | 2:20,78 | 32:12,96 | 1 km | 25.6 km/h | |
| 14 | 15. | 2:19,81 | 34:32,78 | 1 km | 25.7 km/h | |
| 15 | 16. | 2:17,83 | 36:50,61 | 1 km | 26.1 km/h | |
| 16 | 17. | 2:14,83 | 39:05,44 | 1 km | 26.7 km/h | |
| 17 | 18. | 2:15,86 | 41:21,30 | 1 km | 26.5 km/h | |
| 18 | 19. | 2:07,82 | 43:29,13 | 1 km | 28.2 km/h | |
| 19 | 20. | 2:00,84 | 45:29,96 | 1 km | 29.8 km/h | |
| 20 | 21. | 2:06,84 | 47:36,80 | 1 km | 28.4 km/h | |
| 21 | 22. | 2:21,83 | 49:58,63 | 1 km | 25.4 km/h | |
| 22 | 23. | 1:59,85 | 51:58,50 | 1 km | 30 km/h | |
| 23 | 24. | 2:19,80 | 54:18,30 | 1 km | 25.8 km/h | |
| 24 | 25. | 2:11,84 | 56:30,13 | 1 km | 27.3 km/h | |
| 25 | 26. | 2:07,84 | 58:37,98 | 1 km | 28.2 km/h | |
| 26 | 27. | 2:13,84 | 1:00:51,82 | 1 km | 26.9 km/h | |
| 27 | 28. | 2:30,81 | 1:03:22,65 | 1 km | 23.9 km/h | |
| 28 | 29. | 2:20,81 | 1:05:43,46 | 1 km | 25.6 km/h | |
| 29 | 30. | 2:12,81 | 1:07:56,28 | 1 km | 27.1 km/h | |
| 30 | 31. | 2:02,84 | 1:09:59,13 | 1 km | 29.3 km/h | |
| 31 | 32. | 2:12,84 | 1:12:11,97 | 1 km | 27.1 km/h | |
| 32 | 33. | 2:09,83 | 1:14:21,81 | 1 km | 27.7 km/h | |
| 33 | 34. | 2:20,79 | 1:16:42,60 | 1 km | 25.6 km/h | |
| 34 | 35. | 2:19,81 | 1:19:02,42 | 1 km | 25.7 km/h | |
| 35 | 36. | 2:23,83 | 1:21:26,25 | 1 km | 25 km/h | |
| 36 | 37. | 5:59,86 | 1:27:26,11 | 0.8 km | 8.1 km/h | |
Log in to post your comments.