Skänninge - Skägget
monodope
| Date | Views | Activity | Distance | Duration | Avg.speed | Max.speed | Avg.pace |
|---|---|---|---|---|---|---|---|
| 01.07.2009 | 64 | Cycling |
Current votes:
0
Media
Music
This workout has no media items.
No music played during the workout
| Lap time | Total time | Lap distance | Avg.speed | |||
|---|---|---|---|---|---|---|
| -1 | Show whole workout | |||||
| 0 | 1. | 2:26,38 | 2:26,38 | 1 km | 24.6 km/h | |
| 1 | 2. | 2:15,78 | 4:42,18 | 1 km | 26.5 km/h | |
| 2 | 3. | 2:14,77 | 6:56,94 | 1 km | 26.7 km/h | |
| 3 | 4. | 2:35,77 | 9:32,72 | 1 km | 23.1 km/h | |
| 4 | 5. | 2:30,78 | 12:03,50 | 1 km | 23.9 km/h | |
| 5 | 6. | 2:08,83 | 14:12,34 | 1 km | 27.9 km/h | |
| 6 | 7. | 1:55,84 | 16:08,19 | 1 km | 31.1 km/h | |
| 7 | 8. | 2:00,89 | 18:09,7 | 1 km | 29.8 km/h | |
| 8 | 9. | 2:05,87 | 20:14,96 | 1 km | 28.6 km/h | |
| 9 | 10. | 2:27,86 | 22:42,81 | 1 km | 24.3 km/h | |
| 10 | 11. | 1:46,90 | 24:29,72 | 1 km | 33.7 km/h | |
| 11 | 12. | 1:50,90 | 26:20,61 | 1 km | 32.5 km/h | |
| 12 | 13. | 2:36,84 | 28:57,47 | 1 km | 23 km/h | |
| 13 | 14. | 2:02,90 | 31:00,36 | 1 km | 29.3 km/h | |
| 14 | 15. | 2:04,90 | 33:05,26 | 1 km | 28.8 km/h | |
| 15 | 16. | 2:09,87 | 35:15,13 | 1 km | 27.7 km/h | |
| 16 | 17. | 1:44,90 | 37:00,5 | 1 km | 34.3 km/h | |
| 17 | 18. | 1:59,87 | 38:59,92 | 1 km | 30 km/h | |
| 18 | 19. | 2:24,86 | 41:24,78 | 1 km | 24.9 km/h | |
| 19 | 20. | 2:06,87 | 43:31,67 | 1 km | 28.4 km/h | |
| 20 | 21. | 1:52,87 | 45:24,53 | 1 km | 31.9 km/h | |
| 21 | 22. | 2:17,84 | 47:42,38 | 1 km | 26.1 km/h | |
| 22 | 23. | 2:08,84 | 49:51,23 | 1 km | 27.9 km/h | |
| 23 | 24. | 2:19,87 | 52:11,11 | 1 km | 25.7 km/h | |
| 24 | 25. | 2:13,87 | 54:24,98 | 1 km | 26.9 km/h | |
| 25 | 26. | 2:27,86 | 56:52,84 | 1 km | 24.3 km/h | |
| 26 | 27. | 2:24,87 | 59:17,71 | 1 km | 24.8 km/h | |
| 27 | 28. | 2:17,87 | 1:01:35,59 | 1 km | 26.1 km/h | |
| 28 | 29. | 2:14,87 | 1:03:50,46 | 1 km | 26.7 km/h | |
| 29 | 30. | 2:12,88 | 1:06:03,36 | 1 km | 27.1 km/h | |
| 30 | 31. | 2:01,89 | 1:08:05,25 | 1 km | 29.5 km/h | |
| 31 | 32. | 2:04,85 | 1:10:10,10 | 1 km | 28.8 km/h | |
| 32 | 33. | 2:14,86 | 1:12:24,97 | 1 km | 26.7 km/h | |
| 33 | 34. | 2:36,84 | 1:15:01,81 | 1 km | 23 km/h | |
| 34 | 35. | 2:23,87 | 1:17:25,68 | 1 km | 25 km/h | |
| 35 | 36. | 2:07,87 | 1:19:33,56 | 1 km | 28.2 km/h | |
| 36 | 37. | 2:11,88 | 1:21:45,44 | 1 km | 27.3 km/h | |
| 37 | 38. | 2:04,89 | 1:23:50,34 | 1 km | 28.8 km/h | |
| 38 | 39. | 1:57,90 | 1:25:48,23 | 1 km | 30.5 km/h | |
| 39 | 40. | 2:17,87 | 1:28:06,10 | 1 km | 26.1 km/h | |
| 40 | 41. | 2:16,87 | 1:30:22,98 | 1 km | 26.3 km/h | |
| 41 | 42. | 1:30,90 | 1:31:53,89 | 0.3 km | 12.9 km/h | |
Log in to post your comments.